The following figures are estimates only. For details on how these figures were obtained please contact us.
| Projected Income for Three Years in Business | 1 060 288 |
Projected Earnings First 12 Months
| Projected Income from Individual Vendors | 10 500 |
| Projected Income from Estate Agencies | 280 000 |
| Projected Income from Resellers and Affiliate Programmes | 250 000 |
| Total Gross Projected Income | 540 500 |
| Initial Investment | 10 000 |
| Monthly Maintenance Fee | 2 400 |
| Yearly Advertising Investment | 10 000 |
| Total First Year Expenditure | 22 400 |
| Total Income for Single Franchisee (40% Commission) | 216 000 |
| Total Net Income First 12 Months | 193 800 |
Projected Earnings Second Year
| Projected Income from Renewals (60%) | 127 200 |
| Projected Income Based on 20% Growth | 259 440 |
| Monthly Maintenance Fee | 2 400 |
| Yearly Advertising Investment | 10 000 |
| Total Net Income Second Year | 347 240 |
Projected Earnings Third Year
| Projected Income from Renewals (50%) | 193 320 |
| Projected Income Based on 20% Growth | 311 328 |
| Monthly Maintenance Fee | 2 400 |
| Yearly Advertising Investment | 10 000 |
| Total Net Income Third Year | 492 248 |
| Total Net Income for Three Years in Business | 1 060 288 |



Recent Comments