Franchise Category |
Fee |
No. Portals |
Franchisee Commission |
| Category H | 10 000 | 1 Portal | 40% Franchisee Commission |
Master Franchises |
|||
| Category G | 20 000 | 3 Portals | 45% Franchisee Commission |
| Category F | 30 000 | 7 Portals | 50% Franchisee Commission |
| Category E | 40 000 | 12 Portals | 55% Franchisee Commission |
| Category D | 50 000 | 17 Portals | 60% Franchisee Commission |
| Category C | 60 000 | 22 Portals | 65% Franchisee Commission |
| Category B | 80 000 | 36 Portals | 70% Franchisee Commission |
| Category A | 100 000 | 50 Portals | 75% Franchisee Commission |
All franchises incur a monthly maintenance fee of USD200 per portal.
All franchise holders are required to pay a yearly amount equal to the value of their franchise for the purposes of marketing their franchise portals. This is payable to the IREA-AII, who undertakes to invest the money for the sole purpose of promoting the specific franchisee’s portals.



Recent Comments